|
Temperatuur: ![]() 3,2°C |
Wind:
ZZO2 Bft Zwak 2,2 m/s |
Regen: Vandaag 0,4 mm |
Vochtigheid: ![]() 84% |
Luchtdruk: ![]() Bestendig 997,0 hPa |
1 | |pagename|tagsMB|!
2 | |version|3.00 2015-09-18|!
3 |
4 | |date|20260121|!
5 | |time|235501|!
6 |
7 | |fromtemp|C|! // = 'C'
8 |
9 | |tempAct|3.2|!
10 | |tempDelta|3.7|!
11 |
12 | |tempMinToday|2.3|!
13 | |tempMinTodayTime|20260121000001|!
14 | |tempMinYday|0.2|!
15 | |tempMinYdayTime|20260120121214|!
16 | |tempMinMonth|-5.3|!
17 | |tempMinMonthTime|20260111083049|!
18 | |tempMinYear|-5.3|!
19 | |tempMinYearTime|20260111083049|!
20 | |tempMinAll|-8.6|!
21 | |tempMinAllTime|20210209080740|!
22 |
23 | |tempMaxToday|9.9|!
24 | |tempMaxTodayTime|20260121144648|!
25 | |tempMaxYday|2.9|!
26 | |tempMaxYdayTime|20260120000000|!
27 | |tempMaxMonth|12.9|!
28 | |tempMaxMonthTime|20260117144454|!
29 | |tempMaxYear|12.9|!
30 | |tempMaxYearTime|20260117144454|!
31 | |tempMaxAll|39.8|!
32 | |tempMaxAllTime|20250701173609|!
33 |
34 | |dewpAct|0.8|!
35 | |dewpDelta|1.1|!
36 |
37 | |dewpMinToday|0.8|!
38 | |dewpMinTodayTime|20260121235321|!
39 | |dewpMinYday|-0.9|!
40 | |dewpMinYdayTime|20260120114525|!
41 | |dewpMinMonth|-6.9|!
42 | |dewpMinMonthTime|20260111075853|!
43 | |dewpMinYear|-6.9|!
44 | |dewpMinYearTime|20260111075853|!
45 | |dewpMinAll|-15.0|!
46 | |dewpMinAllTime|20180225141507|!
47 |
48 | |dewpMaxToday|5.8|!
49 | |dewpMaxTodayTime|20260121144416|!
50 | |dewpMaxYday|1.6|!
51 | |dewpMaxYdayTime|20260120000000|!
52 | |dewpMaxMonth|9.2|!
53 | |dewpMaxMonthTime|20260117144454|!
54 | |dewpMaxYear|9.2|!
55 | |dewpMaxYearTime|20260117144454|!
56 | |dewpMaxAll|23.9|!
57 | |dewpMaxAllTime|20200811184815|!
58 |
59 | |appTemp|--|!
60 |
61 | |appTempMinToday|--|
62 | |appTempMinTodayTime|--|
63 | |appTempMinYday|--|
64 | |appTempMinYdayTime|--|
65 |
66 | |appTempMaxToday|--|
67 | |appTempMaxTodayTime|--|
68 | |appTempMaxYday|--|
69 | |appTempMaxYdayTime|--|
70 |
71 | |heatAct|3.2|! // th0heatindex
72 | |heatDelta|3.7|!
73 |
74 | |heatMaxToday|9.9|!
75 | |heatMaxTodayTime|20260121144648|!
76 | |heatMaxYday|2.9|!
77 | |heatMaxYdayTime|20260120000000|!
78 | |heatMaxMonth|12.9|!
79 | |heatMaxMonthTime|20260117144454|!
80 | |heatMaxYear|12.9|!
81 | |heatMaxYearTime|20260117144454|!
82 | |heatMaxAll|43.4|!
83 | |heatMaxAllTime|20190725150503|!
84 |
85 | |chilAct|0.2|!
86 | |chilDelta|2.1|!
87 |
88 | |chilMinToday|-2.4|!
89 | |chilMinTodayTime|20260121041532|!
90 | |chilMinYday|-4.3|!
91 | |chilMinYdayTime|20260120124518|!
92 | |chilMinMonth|-11.0|!
93 | |chilMinMonthTime|20260111074319|!
94 | |chilMinYear|-11.0|!
95 | |chilMinYearTime|20260111074319|!
96 | |chilMinAll|-18.1|!
97 | |chilMinAllTime|20180228212946|!
98 |
99 | |chilMaxToday|9.9|!
100 | |chilMaxTodayTime|20260121145152|!
101 |
102 | |tempActInside|18.3|!
103 | |tempActExtra1|--|!
104 | |tempActExtra2|--|!
105 |
106 | |fromhudx|C|!
107 | |hudxAct|--|!
108 | |hudxDelta|--|!
109 | |hudxMaxToday|--|!
110 | ------------------------------------------extremetemp------------------------------
111 | ------------------------------------------pressure/baro-----------------------------
112 | |frombaro|hPa|!
113 |
114 | |baroAct|997.0|!
115 | |baroDelta|997.0|!
116 |
117 | |baroMinToday|996.8|!
118 | |baroMinTodayTime|20260121230738|!
119 | |baroMinYday|1009.7|!
120 | |baroMinYdayTime|20260120235339|!
121 | |baroMinMonth|979.1|!
122 | |baroMinMonthTime|20260109091322|!
123 | |baroMinYear|979.1|!
124 | |baroMinYearTime|20260109091322|!
125 | |baroMinAll|968.6|!
126 | |baroMinAllTime|20171210174543|!
127 |
128 | |baroMaxToday|1009.7|!
129 | |baroMaxTodayTime|20260121000001|!
130 | |baroMaxYday|1019.2|!
131 | |baroMaxYdayTime|20260120000434|!
132 | |baroMaxMonth|1024.7|!
133 | |baroMaxMonthTime|20260111034422|!
134 | |baroMaxYear|1024.7|!
135 | |baroMaxYearTime|20260111034422|!
136 | |baroMaxAll|1047.8|!
137 | |baroMaxAllTime|20200120104443|!
138 |
139 | ------------------------------------------humidity-----------------------------------
140 | |humiAct|84|!
141 | |humiDelta|83|!
142 |
143 | |humiMinToday|75|!
144 | |humiMinTodayTime|20260121144546|!
145 | |humiMinYday|90|!
146 | |humiMinYdayTime|20260120111022|!
147 | |humiMinMonth|75|!
148 | |humiMinMonthTime|20260121144546|!
149 | |humiMinYear|75|!
150 | |humiMinYearTime|20260121144546|!
151 | |humiMinAll|18|!
152 | |humiMinAllTime|20180727150916|!
153 |
154 | |humiMaxToday|92|!
155 | |humiMaxTodayTime|20260121000001|!
156 | |humiMaxYday|96|!
157 | |humiMaxYdayTime|20260120164836|!
158 | |humiMaxMonth|98|!
159 | |humiMaxMonthTime|20260112215554|!
160 | |humiMaxYear|98|!
161 | |humiMaxYearTime|20260112215554|!
162 | |humiMaxAll|100|!
163 | |humiMaxAllTime|20150831074013|!
164 |
165 | |humiInAct|51|!
166 | |humiInDelta|54|!
167 |
168 | |humiActExtra1|0|!
169 | |humiActExtra2|0|!
170 | ------------------------------------------rain---------------------------------------
171 | |fromrain|mm|! // = 'mm', 'in'
172 |
173 | |rainRateAct|0.0|!
174 |
175 | |rainRateMaxToday|0.0|!
176 | |rainRateMaxYday|0.0|!
177 |
178 | |lastRained|--|!
179 |
180 | |rainHourAct|0.0|!
181 | |rainHourMaxToday| ?|!
182 | |rainHourMaxYday| ?|!
183 |
184 | |rainToday|0.4|!
185 | |rainYday|0.0|!
186 | |rainWeek| ?|!
187 | |rainMonth|81.4|!
188 | |rainYear|81.4|!
189 | |rainAll|12108.3|!
190 |
191 | |rainTodayLow| ?|!
192 | |rainYdayLow| ?|!
193 | |rainYdayHigh| ?|!
194 | |rainRateYday| ?|!
195 |
196 | |rainDayMnth| ?|!
197 | |rainDayYear| ?|!
198 | |rainDaysWithNo| ?|!
199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
200 | |etToday|0.0|!
201 | |etYday|0.0|!
202 | |etMonth|0.0|!
203 | |etYear|0.0|!
204 | |etAll|4937.9|!
205 |
206 | ------------------------------------------wind---------------------------------------
207 | |fromwind|m/s|!
208 |
209 | |windAct|2.2|!
210 | |gustAct|3.1|!
211 | |windActDsc|SSE|!
212 | |windActDir|154|!
213 |
214 | |windBeafort|2|!
215 | |windBeafort10|2|!
216 |
217 |
218 | |windMaxDir|345|!
219 | |windMinDir|0|!
220 | |windAvgDir|129|!
221 |
222 | #windAvgDir|134|!
223 |
224 | |gustMaxToday|8.0|!
225 | |gustMaxTodayTime|20260121041532|!
226 | |gustMaxYday|5.8|!
227 | |gustMaxYTime|20260120161214|!
228 | |gustMaxMonth|11.6|!
229 | |gustMaxMonthTime|20260112004541|!
230 | |gustMaxYear|11.6|!
231 | |gustMaxYearTime|20260112004541|!
232 | |gustMaxAll|21.5|!
233 | |gustMaxAllTime|20180118105155|!
234 |
235 | |fromdistance| ?|!
236 | |windrunToday| ?|!
237 | |------------------------------------------UV---------------------------------------
238 | |uvAct|0|!
239 |
240 | |uvMaxToday|5.2|!
241 | |uvMaxTodayTime|20260121000001|!
242 | |uvMaxYday|5.2|!
243 | |uvMaxYdayTime|20260120000000|!
244 | |uvMaxMonth|5.2|!
245 | |uvMaxMonthTime|20260101000001|!
246 | |uvMaxYear|5.2|!
247 | |uvMaxYearTime|20260101000001|!
248 | |uvMaxAll|9.4|!
249 | |uvMaxAllTime|20170617140730|!
250 |
251 | |------------------------------------------Solar--------------------------------------
252 | |solarAct|0|!
253 | |solarActPerc| ?|!
254 |
255 | |solarMaxToday|754.0|!
256 | |solarMaxTodayTime|20260121000001|!
257 | |solarMaxYday|754.0|!
258 | |solarMaxYdayTime|20260120000000|!
259 | |solarMaxMonth|754.0|!
260 | |solarMaxMonthTime|20260101000001|!
261 | |solarMaxYear|754.0|!
262 | |solarMaxYearTime|20260101000001|!
263 | |solarMaxAll|1315.0|!
264 | |solarMaxAllTime|20150603135254|!
265 |
266 | |------------------------------------------cloudheight--------------------------------
267 | |fromheight|ft|!
268 | |cloudHeight| ?|!
269 | |------------------------------------------forecasts-----------------------------------
270 | |fcstTxt|Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.|!
271 | |------------------------------------------moon---------------------------------------
272 | |moonrise|09:53|!
273 | |moonset|20:22|!
274 | |lunarPhasePerc|9.7|!
275 | |lunarAge|2|!
276 | |------------------------------------------somemore-----------------------------------
277 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7e797d7e7b617739303539347a2b2d343e31282c2b130f694b46676967686b601b1d6d14656e61606b130e6d0e0d06|!
278 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=808782868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0eff0f0fcf1f4f98084fafd8e878e8980faf994f5f4f9|!
279 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1516170708145857545a55155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60|!
280 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9292929d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8|!
281 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1e1d1a0208145706184143155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp|!
282 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=979f96989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
283 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1919160108145706184447155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp|!
284 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=96959191989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
285 |
286 | |wsVersion|4.4|!
287 | |wsBuild|5830|!
288 | |wsHardware|WL-330N3G|!
289 | |wsUptime|1841431|!
290 | |latitude|latitude|!
291 | |longitude|longitude|!
292 | |-------------------------------------- soil
293 | |soilTempAct|0#0#0#0|!
294 |
295 | |soilTempMaxToday|0#0#0#0|!
296 | |soilTempMaxTodayTime|--#--#--#--|!
297 | |soilTempMaxYday|0#0#0#0|!
298 | |soilTempMaxYdayTime|--#--#--#--|!
299 | |soilTempMaxMonth|0#0#0#0|!
300 | |soilTempMaxMonthTime|--#--#--#--|!
301 | |soilTempMaxYear|0#0#0#0|!
302 | |soilTempMaxYearTime|--#--#--#--|!
303 | |soilTempMaxAll|0#0#0#0|!
304 | |soilTempMaxAllTime|--#--#--#--|!
305 |
306 | |soilTempMinToday|0#0#0#0|!
307 | |soilTempMinTodayTime|--#--#--#--|!
308 | |soilTempMinYday|0#0#0#0|!
309 | |soilTempMinYdayTime|--#--#--#--|!
310 | |soilTempMinMonth|0#0#0#0|!
311 | |soilTempMinMonthTime|--#--#--#--|!
312 | |soilTempMinYear|0#0#0#0|!
313 | |soilTempMinYearTime|--#--#--#--|!
314 | |soilTempMinAlltime|0#0#0#0|!
315 | |soilTempMinAllTime|--#--#--#--|!
316 |
317 | |soilMoistAct|0#0#0#0|!
318 |
319 | |soilMoistMaxToday|0#0#0#0|!
320 | |soilMoistMaxTodayTime|--#--#--#--|!
321 | |soilMoistMaxYday|0#0#0#0|!
322 | |soilMoistMaxYdayTime|--#--#--#--|!
323 | |soilMoistMaxMonth|0#0#0#0|!
324 | |soilMoistMaxMonthTime|--#--#--#--|!
325 | |soilMoistMaxYear|0#0#0#0|!
326 | |soilMoistMaxYearTime|--#--#--#--|!
327 | |soilMoistMaxAll|0#0#0#0|!
328 | |soilMoistMaxAllTime|--#--#--#--|!
329 |
330 | |soilMoistMinToday|0#0#0#0|!
331 | |soilMoistMinTodayTime|--#--#--#--|!
332 | |soilMoistMinYday|0#0#0#0|!
333 | |soilMoistMinYdayTime|--#--#--#--|!
334 | |soilMoistMinMonth|0#0#0#0|!
335 | |soilMoistMinMonthTime|--#--#--#--|!
336 | |soilMoistMinYear|0#0#0#0|!
337 | |soilMoistMinYearTime|--#--#--#--|!
338 | |soilMoistMinAll|0#0#0#0|!
339 | |soilMoistMinAllTime|--#--#--#--|!
340 |
341 | |leafTempAct|0#0#0#0|!
342 | |leafWetAct|255#255#255#255|!
343 |
344 | |leafWetMaxToday|255#255#255#255|!
345 | |leafWetMaxTodayTime|--#--#--#--|!
346 | |leafWetMaxYday|255#255#255#255|!
347 | |leafWetMaxYdayTime|--#--#--#--|!
348 | |leafWetMaxMonth|255#255#255#255|!
349 | |leafWetMaxMonthTime|--#--#--#--|!
350 | |leafWetMaxYear|255#255#255#255|!
351 | |leafWetMaxYearTime|--#--#--#--|!
352 | |leafWetMaxAll|255#255#255#255|!
353 | |leafWetMaxAllTime|--#--#--#--|!
354 |
355 | |leafWetMinToday|255#255#255#255|!
356 | |leafWetMinTodayTime|--#--#--#--|!
357 | |leafWetMinYday|255#255#255#255|!
358 | |leafWetMinYdayTime|--#--#--#--|!
359 | |leafWetMinMonth|255#255#255#255|!
360 | |leafWetMinMonthTime|--#--#--#--|!
361 | |leafWetMinYear|255#255#255#255|!
362 | |leafWetMinYearTime|--#--#--#--|!
363 | |leafWetMinAll|255#255#255#255|!
364 | |leafWetMinAllTime|--#--#--#--|!
365 |
366 | |-------------------------------------- trends
367 | |trendsMinutes|0 5 10 15 30 60|!
368 | |tempArray|3.2#3.3#3.3#3.4#3.6#3.7|!
369 | |windArray|2.2#2.2#1.8#1.8#2.2#2.2|!
370 | |gustArray|3.1#2.7#2.2#0.9#1.8#1.8|!
371 | |wdirArray|154#144#139#105#141#107|!
372 | |humiArray|84#84#84#84#84#83|!
373 | |baroArray|997.0#997.0#997.0#997.0#997.1#997.0
374 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
375 | |solarArray|0#0#0#0#0#0|!
376 | |uvArray|0#0#0#0#0#0|!