We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site : www.meteoalarm.eu en controleer daar .


Onweer radar Meer informatie blitzortung!


Regen radar Meer informatie rain snow radar



Display key values and files

uploadMB/tagsMB.txt - dated: 19-09-2024 20:45

    1 | |pagename|tagsMB|!     
    2 | |version|3.00 2015-09-18|!
    3 | 
    4 | |date|20240919|!
    5 | |time|204501|!
    6 | 
    7 | |fromtemp|C|!   //  = 'C'
    8 | 
    9 | |tempAct|17.9|!
   10 | |tempDelta|19.6|!
   11 | 
   12 | |tempMinToday|13.8|!
   13 | |tempMinTodayTime|20240919074228|!
   14 | |tempMinYday|11.6|!
   15 | |tempMinYdayTime|20240918073701|!
   16 | |tempMinMonth|6.2|!
   17 | |tempMinMonthTime|20240913061822|!
   18 | |tempMinYear|-7.6|!
   19 | |tempMinYearTime|20240111074111|!
   20 | |tempMinAll|-8.6|!
   21 | |tempMinAllTime|20210209080740|!
   22 | 
   23 | |tempMaxToday|25.3|!
   24 | |tempMaxTodayTime|20240919161351|!
   25 | |tempMaxYday|24.0|!
   26 | |tempMaxYdayTime|20240918162842|!
   27 | |tempMaxMonth|31.4|!
   28 | |tempMaxMonthTime|20240901170051|!
   29 | |tempMaxYear|34.5|!
   30 | |tempMaxYearTime|20240812182821|!
   31 | |tempMaxAll|38.7|!
   32 | |tempMaxAllTime|20190725162155|!
   33 | 
   34 | |dewpAct|15.0|!
   35 | |dewpDelta|16.1|!
   36 | 
   37 | |dewpMinToday|12.9|!
   38 | |dewpMinTodayTime|20240919073040|!
   39 | |dewpMinYday|10.8|!
   40 | |dewpMinYdayTime|20240918073701|!
   41 | |dewpMinMonth|5.3|!
   42 | |dewpMinMonthTime|20240913061822|!
   43 | |dewpMinYear|-11.1|!
   44 | |dewpMinYearTime|20240109230242|!
   45 | |dewpMinAll|-15.0|!
   46 | |dewpMinAllTime|20180225141507|!
   47 | 
   48 | |dewpMaxToday|17.7|!
   49 | |dewpMaxTodayTime|20240919141553|!
   50 | |dewpMaxYday|17.1|!
   51 | |dewpMaxYdayTime|20240918160030|!
   52 | |dewpMaxMonth|21.7|!
   53 | |dewpMaxMonthTime|20240901180359|!
   54 | |dewpMaxYear|22.9|!
   55 | |dewpMaxYearTime|20240720180043|!
   56 | |dewpMaxAll|23.9|!
   57 | |dewpMaxAllTime|20200811184815|!
   58 | 
   59 | |appTemp|--|!
   60 | 
   61 | |appTempMinToday|--|
   62 | |appTempMinTodayTime|--|
   63 | |appTempMinYday|--|
   64 | |appTempMinYdayTime|--|
   65 | 
   66 | |appTempMaxToday|--|
   67 | |appTempMaxTodayTime|--|
   68 | |appTempMaxYday|--|
   69 | |appTempMaxYdayTime|--|
   70 | 
   71 | |heatAct|17.9|!   // th0heatindex
   72 | |heatDelta|19.6|!
   73 | 
   74 | |heatMaxToday|25.3|!
   75 | |heatMaxTodayTime|20240919161351|!
   76 | |heatMaxYday|24.0|!
   77 | |heatMaxYdayTime|20240918162842|!
   78 | |heatMaxMonth|34.7|!
   79 | |heatMaxMonthTime|20240901170051|!
   80 | |heatMaxYear|38.9|!
   81 | |heatMaxYearTime|20240812182301|!
   82 | |heatMaxAll|43.4|!
   83 | |heatMaxAllTime|20190725150503|!
   84 | 
   85 | |chilAct|17.8|!
   86 | |chilDelta|19.6|!
   87 | 
   88 | |chilMinToday|12.9|!
   89 | |chilMinTodayTime|20240919082100|!
   90 | |chilMinYday|10.8|!
   91 | |chilMinYdayTime|20240918082031|!
   92 | |chilMinMonth|5.6|!
   93 | |chilMinMonthTime|20240913070220|!
   94 | |chilMinYear|-13.1|!
   95 | |chilMinYearTime|20240110092716|!
   96 | |chilMinAll|-18.1|!
   97 | |chilMinAllTime|20180228212946|!
   98 | 
   99 | |chilMaxToday|25.3|!
  100 | |chilMaxTodayTime|20240919161351|!
  101 | 
  102 | |tempActInside|22.9|!
  103 | |tempActExtra1|--|!
  104 | |tempActExtra2|--|!
  105 | 
  106 | |fromhudx|C|!
  107 | |hudxAct|--|!
  108 | |hudxDelta|--|!
  109 | |hudxMaxToday|--|!
  110 | ------------------------------------------extremetemp------------------------------
  111 | ------------------------------------------pressure/baro-----------------------------
  112 | |frombaro|hPa|! 
  113 | 
  114 | |baroAct|1023.0|!
  115 | |baroDelta|1022.6|!
  116 | 
  117 | |baroMinToday|1022.4|!
  118 | |baroMinTodayTime|20240919185627|!
  119 | |baroMinYday|1025.5|!
  120 | |baroMinYdayTime|20240918184428|!
  121 | |baroMinMonth|1001.7|!
  122 | |baroMinMonthTime|20240911001615|!
  123 | |baroMinYear|973.9|!
  124 | |baroMinYearTime|20240222180024|!
  125 | |baroMinAll|968.6|!
  126 | |baroMinAllTime|20171210174543|!
  127 | 
  128 | |baroMaxToday|1026.9|!
  129 | |baroMaxTodayTime|20240919000227|!
  130 | |baroMaxYday|1029.3|!
  131 | |baroMaxYdayTime|20240918001758|!
  132 | |baroMaxMonth|1031.3|!
  133 | |baroMaxMonthTime|20240914100620|!
  134 | |baroMaxYear|1036.2|!
  135 | |baroMaxYearTime|20240127112146|!
  136 | |baroMaxAll|1047.8|!
  137 | |baroMaxAllTime|20200120104443|!
  138 | 
  139 | ------------------------------------------humidity-----------------------------------
  140 | |humiAct|83|!
  141 | |humiDelta|80|!
  142 | 
  143 | |humiMinToday|58|!
  144 | |humiMinTodayTime|20240919155759|! 
  145 | |humiMinYday|64|!
  146 | |humiMinYdayTime|20240918154506|!
  147 | |humiMinMonth|50|!
  148 | |humiMinMonthTime|20240907175516|! 
  149 | |humiMinYear|33|!
  150 | |humiMinYearTime|20240626154207|!
  151 | |humiMinAll|18|!
  152 | |humiMinAllTime|20180727150916|!
  153 | 
  154 | |humiMaxToday|96|!
  155 | |humiMaxTodayTime|20240919083622|!
  156 | |humiMaxYday|97|!
  157 | |humiMaxYdayTime|20240918082145|!
  158 | |humiMaxMonth|97|!
  159 | |humiMaxMonthTime|20240913082943|!
  160 | |humiMaxYear|98|!
  161 | |humiMaxYearTime|20240118104153|!
  162 | |humiMaxAll|100|!
  163 | |humiMaxAllTime|20150831074013|!
  164 | 
  165 | |humiInAct|67|!
  166 | |humiInDelta|66|!
  167 | 
  168 | |humiActExtra1|0|!
  169 | |humiActExtra2|0|!
  170 | ------------------------------------------rain---------------------------------------
  171 | |fromrain|mm|!         //  = 'mm', 'in'
  172 | 
  173 | |rainRateAct|0.0|!
  174 | 
  175 | |rainRateMaxToday|0.0|!
  176 | |rainRateMaxYday|0.0|!
  177 | 
  178 | |lastRained|--|!
  179 | 
  180 | |rainHourAct|0.0|!
  181 | |rainHourMaxToday|              ?|!
  182 | |rainHourMaxYday|               ?|!
  183 | 
  184 | |rainToday|0.0|!
  185 | |rainYday|0.0|!
  186 | |rainWeek|                      ?|!
  187 | |rainMonth|55.8|!
  188 | |rainYear|878.0|!
  189 | |rainAll|11082.5|!
  190 | 
  191 | |rainTodayLow|          ?|!
  192 | |rainYdayLow|           ?|!
  193 | |rainYdayHigh|          ?|! 
  194 | |rainRateYday|          ?|!
  195 | 
  196 | |rainDayMnth|           ?|!
  197 | |rainDayYear|           ?|!
  198 | |rainDaysWithNo|        ?|!
  199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  200 | |etToday|0.0|!
  201 | |etYday|0.0|!
  202 | |etMonth|0.0|!
  203 | |etYear|0.0|!
  204 | |etAll|4937.9|!
  205 | 
  206 | ------------------------------------------wind---------------------------------------
  207 | |fromwind|m/s|! 
  208 | 
  209 | |windAct|2.2|!
  210 | |gustAct|2.2|!
  211 | |windActDsc|NNE|!
  212 | |windActDir|14|! 
  213 | 
  214 | |windBeafort|2|!
  215 | |windBeafort10|2|!
  216 | 
  217 | 
  218 | |windMaxDir|355|! 
  219 | |windMinDir|0|! 
  220 | |windAvgDir|46|!
  221 | 
  222 | #windAvgDir|47|!
  223 | 
  224 | |gustMaxToday|7.6|!
  225 | |gustMaxTodayTime|20240919174617|!
  226 | |gustMaxYday|8.0|!
  227 | |gustMaxYTime|20240918152614|!
  228 | |gustMaxMonth|11.6|!
  229 | |gustMaxMonthTime|20240910161819|!
  230 | |gustMaxYear|17.4|!
  231 | |gustMaxYearTime|20240610172319|!
  232 | |gustMaxAll|21.5|!
  233 | |gustMaxAllTime|20180118105155|!
  234 | 
  235 | |fromdistance|          ?|!
  236 | |windrunToday|          ?|!
  237 | |------------------------------------------UV---------------------------------------
  238 | |uvAct|0|!
  239 | 
  240 | |uvMaxToday|5.2|!
  241 | |uvMaxTodayTime|20240919000000|!
  242 | |uvMaxYday|5.2|!
  243 | |uvMaxYdayTime|20240918001759|!
  244 | |uvMaxMonth|5.2|!
  245 | |uvMaxMonthTime|20240901000000|!
  246 | |uvMaxYear|5.2|!
  247 | |uvMaxYearTime|20240101000000|!
  248 | |uvMaxAll|9.4|!
  249 | |uvMaxAllTime|20170617140730|!
  250 | 
  251 | |------------------------------------------Solar--------------------------------------
  252 | |solarAct|0|!
  253 | |solarActPerc|                          ?|! 
  254 | 
  255 | |solarMaxToday|754.0|!
  256 | |solarMaxTodayTime|20240919000000|!
  257 | |solarMaxYday|754.0|!
  258 | |solarMaxYdayTime|20240918001759|!
  259 | |solarMaxMonth|754.0|!
  260 | |solarMaxMonthTime|20240901000000|!
  261 | |solarMaxYear|754.0|!
  262 | |solarMaxYearTime|20240101000000|!
  263 | |solarMaxAll|1315.0|!
  264 | |solarMaxAllTime|20150603135254|!
  265 | 
  266 | |------------------------------------------cloudheight--------------------------------
  267 | |fromheight|ft|!
  268 | |cloudHeight|                   ?|!
  269 | |------------------------------------------forecasts-----------------------------------
  270 | |fcstTxt|Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.|!
  271 | |------------------------------------------moon---------------------------------------
  272 | |moonrise|20:12|!
  273 | |moonset|09:03|!
  274 | |lunarPhasePerc|95.9|!
  275 | |lunarAge|16|!
  276 | |------------------------------------------somemore-----------------------------------
  277 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7e797d7e7b617739303539347a2b2d343e31282c2b130f694b46676967686b601b1d6d14656e61606b130e6d0e0d06|!
  278 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=808782868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0eff0f0fcf1f4f98084fafd8e878e8980faf994f5f4f9|!
  279 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1516170708145857545a55155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60|!
  280 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9292929d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8|!
  281 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1e1d1a0208145706184143155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp|!
  282 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=979f96989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
  283 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1919160108145706184447155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp|!
  284 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=96959191989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
  285 | 
  286 | |wsVersion|4.4|!
  287 | |wsBuild|5830|!
  288 | |wsHardware|WL-330N3G|!
  289 | |wsUptime|69246|!
  290 | |latitude|latitude|!
  291 | |longitude|longitude|!
  292 | |-------------------------------------- soil
  293 | |soilTempAct|0#0#0#0|!
  294 | 
  295 | |soilTempMaxToday|0#0#0#0|!
  296 | |soilTempMaxTodayTime|--#--#--#--|!
  297 | |soilTempMaxYday|0#0#0#0|!
  298 | |soilTempMaxYdayTime|--#--#--#--|!
  299 | |soilTempMaxMonth|0#0#0#0|!
  300 | |soilTempMaxMonthTime|--#--#--#--|!
  301 | |soilTempMaxYear|0#0#0#0|!
  302 | |soilTempMaxYearTime|--#--#--#--|!
  303 | |soilTempMaxAll|0#0#0#0|!
  304 | |soilTempMaxAllTime|--#--#--#--|!
  305 | 
  306 | |soilTempMinToday|0#0#0#0|!
  307 | |soilTempMinTodayTime|--#--#--#--|!
  308 | |soilTempMinYday|0#0#0#0|!
  309 | |soilTempMinYdayTime|--#--#--#--|!
  310 | |soilTempMinMonth|0#0#0#0|!
  311 | |soilTempMinMonthTime|--#--#--#--|!
  312 | |soilTempMinYear|0#0#0#0|!
  313 | |soilTempMinYearTime|--#--#--#--|!
  314 | |soilTempMinAlltime|0#0#0#0|!
  315 | |soilTempMinAllTime|--#--#--#--|!
  316 | 
  317 | |soilMoistAct|0#0#0#0|!
  318 | 
  319 | |soilMoistMaxToday|0#0#0#0|!
  320 | |soilMoistMaxTodayTime|--#--#--#--|!
  321 | |soilMoistMaxYday|0#0#0#0|!
  322 | |soilMoistMaxYdayTime|--#--#--#--|!
  323 | |soilMoistMaxMonth|0#0#0#0|!
  324 | |soilMoistMaxMonthTime|--#--#--#--|!
  325 | |soilMoistMaxYear|0#0#0#0|!
  326 | |soilMoistMaxYearTime|--#--#--#--|!
  327 | |soilMoistMaxAll|0#0#0#0|!
  328 | |soilMoistMaxAllTime|--#--#--#--|!
  329 | 
  330 | |soilMoistMinToday|0#0#0#0|!
  331 | |soilMoistMinTodayTime|--#--#--#--|!
  332 | |soilMoistMinYday|0#0#0#0|!
  333 | |soilMoistMinYdayTime|--#--#--#--|!
  334 | |soilMoistMinMonth|0#0#0#0|!
  335 | |soilMoistMinMonthTime|--#--#--#--|!
  336 | |soilMoistMinYear|0#0#0#0|!
  337 | |soilMoistMinYearTime|--#--#--#--|!
  338 | |soilMoistMinAll|0#0#0#0|!
  339 | |soilMoistMinAllTime|--#--#--#--|!
  340 | 
  341 | |leafTempAct|0#0#0#0|!
  342 | |leafWetAct|255#255#255#255|!
  343 | 
  344 | |leafWetMaxToday|255#255#255#255|!
  345 | |leafWetMaxTodayTime|--#--#--#--|!
  346 | |leafWetMaxYday|255#255#255#255|!
  347 | |leafWetMaxYdayTime|--#--#--#--|!
  348 | |leafWetMaxMonth|255#255#255#255|!
  349 | |leafWetMaxMonthTime|--#--#--#--|!
  350 | |leafWetMaxYear|255#255#255#255|!
  351 | |leafWetMaxYearTime|--#--#--#--|!
  352 | |leafWetMaxAll|255#255#255#255|!
  353 | |leafWetMaxAllTime|--#--#--#--|!
  354 | 
  355 | |leafWetMinToday|255#255#255#255|!
  356 | |leafWetMinTodayTime|--#--#--#--|!
  357 | |leafWetMinYday|255#255#255#255|!
  358 | |leafWetMinYdayTime|--#--#--#--|!
  359 | |leafWetMinMonth|255#255#255#255|!
  360 | |leafWetMinMonthTime|--#--#--#--|!
  361 | |leafWetMinYear|255#255#255#255|!
  362 | |leafWetMinYearTime|--#--#--#--|!
  363 | |leafWetMinAll|255#255#255#255|!
  364 | |leafWetMinAllTime|--#--#--#--|!
  365 | 
  366 | |-------------------------------------- trends 
  367 | |trendsMinutes|0 5 10 15 30 60|!
  368 | |tempArray|17.9#18.1#18.1#18.3#18.6#19.6|!
  369 | |windArray|2.2#1.8#1.8#2.2#1.8#1.8|!
  370 | |gustArray|2.2#0.9#1.8#1.3#1.3#2.2|!
  371 | |wdirArray|14#18#65#83#15#19|!
  372 | |humiArray|83#83#82#82#81#80|!
  373 | |baroArray|1023.0#1022.9#1022.9#1022.8#1022.6#1022.6
  374 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
  375 | |solarArray|0#0#0#0#0#0|!
  376 | |uvArray|0#0#0#0#0#0|!

U vindt ons ook hier:

Het Weer Aktueel

UK Metoffice

European Weather Network

WeatherCloud

Weather Underground

AWEKAS

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather

Apparatuur in gebruik:

Weerstation
Davis VP2 weatherstation

Weerprogramma
Meteobridge

Weercomputer
Asus WL_330N3G

Davis VP2 weatherstation

Meteobridge

Asus WL_330N3G