|
Temperatuur: ![]() 16,7°C |
Wind:
WZW2 Bft Zwak 1,8 m/s |
Regen: Vandaag 1,0 mm |
Vochtigheid: ![]() 97% |
Luchtdruk: ![]() Bestendig 1018,5 hPa |
1 | |pagename|tagsMB|!
2 | |version|3.00 2015-09-18|!
3 |
4 | |date|20261013|!
5 | |time|124002|!
6 |
7 | |fromtemp|C|! // = 'C'
8 |
9 | |tempAct|16.7|!
10 | |tempDelta|15.6|!
11 |
12 | |tempMinToday|13.0|!
13 | |tempMinTodayTime|20261013000001|!
14 | |tempMinYday|6.2|!
15 | |tempMinYdayTime|20261012081107|!
16 | |tempMinMonth|6.2|!
17 | |tempMinMonthTime|20261012081107|!
18 | |tempMinYear|-5.3|!
19 | |tempMinYearTime|20260111083049|!
20 | |tempMinAll|-8.6|!
21 | |tempMinAllTime|20210209080740|!
22 |
23 | |tempMaxToday|16.7|!
24 | |tempMaxTodayTime|20261013123631|!
25 | |tempMaxYday|18.2|!
26 | |tempMaxYdayTime|20261012161546|!
27 | |tempMaxMonth|23.2|!
28 | |tempMaxMonthTime|20261001154816|!
29 | |tempMaxYear|40.3|!
30 | |tempMaxYearTime|20260626163916|!
31 | |tempMaxAll|40.3|!
32 | |tempMaxAllTime|20260626163916|!
33 |
34 | |dewpAct|16.2|!
35 | |dewpDelta|15.1|!
36 |
37 | |dewpMinToday|10.6|!
38 | |dewpMinTodayTime|20261013000532|!
39 | |dewpMinYday|5.2|!
40 | |dewpMinYdayTime|20261012081107|!
41 | |dewpMinMonth|5.2|!
42 | |dewpMinMonthTime|20261012081107|!
43 | |dewpMinYear|-6.9|!
44 | |dewpMinYearTime|20260111075853|!
45 | |dewpMinAll|-15.0|!
46 | |dewpMinAllTime|20180225141507|!
47 |
48 | |dewpMaxToday|16.2|!
49 | |dewpMaxTodayTime|20261013123631|!
50 | |dewpMaxYday|11.3|!
51 | |dewpMaxYdayTime|20261012174250|!
52 | |dewpMaxMonth|18.3|!
53 | |dewpMaxMonthTime|20261001000000|!
54 | |dewpMaxYear|25.6|!
55 | |dewpMaxYearTime|20260626131713|!
56 | |dewpMaxAll|25.6|!
57 | |dewpMaxAllTime|20260626131713|!
58 |
59 | |appTemp|--|!
60 |
61 | |appTempMinToday|--|
62 | |appTempMinTodayTime|--|
63 | |appTempMinYday|--|
64 | |appTempMinYdayTime|--|
65 |
66 | |appTempMaxToday|--|
67 | |appTempMaxTodayTime|--|
68 | |appTempMaxYday|--|
69 | |appTempMaxYdayTime|--|
70 |
71 | |heatAct|16.7|! // th0heatindex
72 | |heatDelta|15.6|!
73 |
74 | |heatMaxToday|16.7|!
75 | |heatMaxTodayTime|20261013123631|!
76 | |heatMaxYday|18.2|!
77 | |heatMaxYdayTime|20261012161546|!
78 | |heatMaxMonth|23.2|!
79 | |heatMaxMonthTime|20261001154816|!
80 | |heatMaxYear|51.0|!
81 | |heatMaxYearTime|20260626172131|!
82 | |heatMaxAll|51.0|!
83 | |heatMaxAllTime|20260626172131|!
84 |
85 | |chilAct|16.7|!
86 | |chilDelta|15.6|!
87 |
88 | |chilMinToday|11.6|!
89 | |chilMinTodayTime|20261013023203|!
90 | |chilMinYday|4.8|!
91 | |chilMinYdayTime|20261012083559|!
92 | |chilMinMonth|4.8|!
93 | |chilMinMonthTime|20261012083559|!
94 | |chilMinYear|-11.0|!
95 | |chilMinYearTime|20260111074319|!
96 | |chilMinAll|-18.1|!
97 | |chilMinAllTime|20180228212946|!
98 |
99 | |chilMaxToday|16.7|!
100 | |chilMaxTodayTime|20261013123631|!
101 |
102 | |tempActInside|19.1|!
103 | |tempActExtra1|--|!
104 | |tempActExtra2|--|!
105 |
106 | |fromhudx|C|!
107 | |hudxAct|--|!
108 | |hudxDelta|--|!
109 | |hudxMaxToday|--|!
110 | ------------------------------------------extremetemp------------------------------
111 | ------------------------------------------pressure/baro-----------------------------
112 | |frombaro|hPa|!
113 |
114 | |baroAct|1018.5|!
115 | |baroDelta|1018.3|!
116 |
117 | |baroMinToday|1017.4|!
118 | |baroMinTodayTime|20261013065322|!
119 | |baroMinYday|1015.9|!
120 | |baroMinYdayTime|20261012000120|!
121 | |baroMinMonth|1005.7|!
122 | |baroMinMonthTime|20261009211617|!
123 | |baroMinYear|974.5|!
124 | |baroMinYearTime|20260212042915|!
125 | |baroMinAll|968.6|!
126 | |baroMinAllTime|20171210174543|!
127 |
128 | |baroMaxToday|1019.4|!
129 | |baroMaxTodayTime|20261013000001|!
130 | |baroMaxYday|1020.5|!
131 | |baroMaxYdayTime|20261012110620|!
132 | |baroMaxMonth|1033.0|!
133 | |baroMaxMonthTime|20261002113207|!
134 | |baroMaxYear|1033.0|!
135 | |baroMaxYearTime|20261002113207|!
136 | |baroMaxAll|1047.8|!
137 | |baroMaxAllTime|20200120104443|!
138 |
139 | ------------------------------------------humidity-----------------------------------
140 | |humiAct|97|!
141 | |humiDelta|97|!
142 |
143 | |humiMinToday|85|!
144 | |humiMinTodayTime|20261013000532|!
145 | |humiMinYday|61|!
146 | |humiMinYdayTime|20261012142024|!
147 | |humiMinMonth|55|!
148 | |humiMinMonthTime|20261003145835|!
149 | |humiMinYear|20|!
150 | |humiMinYearTime|20260430163015|!
151 | |humiMinAll|18|!
152 | |humiMinAllTime|20180727150916|!
153 |
154 | |humiMaxToday|97|!
155 | |humiMaxTodayTime|20261013105715|!
156 | |humiMaxYday|94|!
157 | |humiMaxYdayTime|20261012092311|!
158 | |humiMaxMonth|98|!
159 | |humiMaxMonthTime|20261009144722|!
160 | |humiMaxYear|98|!
161 | |humiMaxYearTime|20260112215554|!
162 | |humiMaxAll|100|!
163 | |humiMaxAllTime|20150831074013|!
164 |
165 | |humiInAct|62|!
166 | |humiInDelta|62|!
167 |
168 | |humiActExtra1|0|!
169 | |humiActExtra2|0|!
170 | ------------------------------------------rain---------------------------------------
171 | |fromrain|mm|! // = 'mm', 'in'
172 |
173 | |rainRateAct|0.0|!
174 |
175 | |rainRateMaxToday|1.8|!
176 | |rainRateMaxYday|0.0|!
177 |
178 | |lastRained|--|!
179 |
180 | |rainHourAct|0.6|!
181 | |rainHourMaxToday| ?|!
182 | |rainHourMaxYday| ?|!
183 |
184 | |rainToday|1.0|!
185 | |rainYday|0.0|!
186 | |rainWeek| ?|!
187 | |rainMonth|26.4|!
188 | |rainYear|575.0|!
189 | |rainAll|12601.9|!
190 |
191 | |rainTodayLow| ?|!
192 | |rainYdayLow| ?|!
193 | |rainYdayHigh| ?|!
194 | |rainRateYday| ?|!
195 |
196 | |rainDayMnth| ?|!
197 | |rainDayYear| ?|!
198 | |rainDaysWithNo| ?|!
199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
200 | |etToday|0.1|!
201 | |etYday|1.4|!
202 | |etMonth|16.2|!
203 | |etYear|551.1|!
204 | |etAll|5489.0|!
205 |
206 | ------------------------------------------wind---------------------------------------
207 | |fromwind|m/s|!
208 |
209 | |windAct|1.8|!
210 | |gustAct|2.2|!
211 | |windActDsc|WSW|!
212 | |windActDir|244|!
213 |
214 | |windBeafort|2|!
215 | |windBeafort10|2|!
216 |
217 |
218 | |windMaxDir|355|!
219 | |windMinDir|34|!
220 | |windAvgDir|220|!
221 |
222 | #windAvgDir|222|!
223 |
224 | |gustMaxToday|6.7|!
225 | |gustMaxTodayTime|20261013041844|!
226 | |gustMaxYday|4.9|!
227 | |gustMaxYTime|20261012131226|!
228 | |gustMaxMonth|13.0|!
229 | |gustMaxMonthTime|20261009212021|!
230 | |gustMaxYear|15.2|!
231 | |gustMaxYearTime|20260619215412|!
232 | |gustMaxAll|21.5|!
233 | |gustMaxAllTime|20180118105155|!
234 |
235 | |fromdistance| ?|!
236 | |windrunToday| ?|!
237 | |------------------------------------------UV---------------------------------------
238 | |uvAct|1.3|!
239 |
240 | |uvMaxToday|1.4|!
241 | |uvMaxTodayTime|20261013123835|!
242 | |uvMaxYday|2.2|!
243 | |uvMaxYdayTime|20261012132016|!
244 | |uvMaxMonth|2.9|!
245 | |uvMaxMonthTime|20261001133742|!
246 | |uvMaxYear|7.9|!
247 | |uvMaxYearTime|20260612131607|!
248 | |uvMaxAll|9.4|!
249 | |uvMaxAllTime|20170617140730|!
250 |
251 | |------------------------------------------Solar--------------------------------------
252 | |solarAct|183|!
253 | |solarActPerc| ?|!
254 |
255 | |solarMaxToday|204.0|!
256 | |solarMaxTodayTime|20261013123823|!
257 | |solarMaxYday|475.0|!
258 | |solarMaxYdayTime|20261012125612|!
259 | |solarMaxMonth|673.0|!
260 | |solarMaxMonthTime|20261004122245|!
261 | |solarMaxYear|1211.0|!
262 | |solarMaxYearTime|20260517132811|!
263 | |solarMaxAll|1315.0|!
264 | |solarMaxAllTime|20150603135254|!
265 |
266 | |------------------------------------------cloudheight--------------------------------
267 | |fromheight|ft|!
268 | |cloudHeight| ?|!
269 | |------------------------------------------forecasts-----------------------------------
270 | |fcstTxt|Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.|!
271 | |------------------------------------------moon---------------------------------------
272 | |moonrise|11:38|!
273 | |moonset|19:21|!
274 | |lunarPhasePerc|7.8|!
275 | |lunarAge|2|!
276 | |------------------------------------------somemore-----------------------------------
277 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7e797d7e7b617739303539347a2b2d343e31282c2b130f694b46676967686b601b1d6d14656e61606b130e6d0e0d06|!
278 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=808782868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0eff0f0fcf1f4f98084fafd8e878e8980faf994f5f4f9|!
279 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1516170708145857545a55155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60|!
280 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9292929d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8|!
281 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1e1d1a0208145706184143155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp|!
282 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=979f96989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
283 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1919160108145706184447155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp|!
284 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=96959191989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp|!
285 |
286 | |wsVersion|6.4|!
287 | |wsBuild|7327|!
288 | |wsHardware|WL-330N3G|!
289 | |wsUptime|9129999|!
290 | |latitude|latitude|!
291 | |longitude|longitude|!
292 | |-------------------------------------- soil
293 | |soilTempAct|0#0#0#0|!
294 |
295 | |soilTempMaxToday|0#0#0#0|!
296 | |soilTempMaxTodayTime|--#--#--#--|!
297 | |soilTempMaxYday|0#0#0#0|!
298 | |soilTempMaxYdayTime|--#--#--#--|!
299 | |soilTempMaxMonth|0#0#0#0|!
300 | |soilTempMaxMonthTime|--#--#--#--|!
301 | |soilTempMaxYear|0#0#0#0|!
302 | |soilTempMaxYearTime|--#--#--#--|!
303 | |soilTempMaxAll|0#0#0#0|!
304 | |soilTempMaxAllTime|--#--#--#--|!
305 |
306 | |soilTempMinToday|0#0#0#0|!
307 | |soilTempMinTodayTime|--#--#--#--|!
308 | |soilTempMinYday|0#0#0#0|!
309 | |soilTempMinYdayTime|--#--#--#--|!
310 | |soilTempMinMonth|0#0#0#0|!
311 | |soilTempMinMonthTime|--#--#--#--|!
312 | |soilTempMinYear|0#0#0#0|!
313 | |soilTempMinYearTime|--#--#--#--|!
314 | |soilTempMinAlltime|0#0#0#0|!
315 | |soilTempMinAllTime|--#--#--#--|!
316 |
317 | |soilMoistAct|0#0#0#0|!
318 |
319 | |soilMoistMaxToday|0#0#0#0|!
320 | |soilMoistMaxTodayTime|--#--#--#--|!
321 | |soilMoistMaxYday|0#0#0#0|!
322 | |soilMoistMaxYdayTime|--#--#--#--|!
323 | |soilMoistMaxMonth|0#0#0#0|!
324 | |soilMoistMaxMonthTime|--#--#--#--|!
325 | |soilMoistMaxYear|0#0#0#0|!
326 | |soilMoistMaxYearTime|--#--#--#--|!
327 | |soilMoistMaxAll|0#0#0#0|!
328 | |soilMoistMaxAllTime|--#--#--#--|!
329 |
330 | |soilMoistMinToday|0#0#0#0|!
331 | |soilMoistMinTodayTime|--#--#--#--|!
332 | |soilMoistMinYday|0#0#0#0|!
333 | |soilMoistMinYdayTime|--#--#--#--|!
334 | |soilMoistMinMonth|0#0#0#0|!
335 | |soilMoistMinMonthTime|--#--#--#--|!
336 | |soilMoistMinYear|0#0#0#0|!
337 | |soilMoistMinYearTime|--#--#--#--|!
338 | |soilMoistMinAll|0#0#0#0|!
339 | |soilMoistMinAllTime|--#--#--#--|!
340 |
341 | |leafTempAct|0#0#0#0|!
342 | |leafWetAct|255#255#255#255|!
343 |
344 | |leafWetMaxToday|255#255#255#255|!
345 | |leafWetMaxTodayTime|--#--#--#--|!
346 | |leafWetMaxYday|255#255#255#255|!
347 | |leafWetMaxYdayTime|--#--#--#--|!
348 | |leafWetMaxMonth|255#255#255#255|!
349 | |leafWetMaxMonthTime|--#--#--#--|!
350 | |leafWetMaxYear|255#255#255#255|!
351 | |leafWetMaxYearTime|--#--#--#--|!
352 | |leafWetMaxAll|255#255#255#255|!
353 | |leafWetMaxAllTime|--#--#--#--|!
354 |
355 | |leafWetMinToday|255#255#255#255|!
356 | |leafWetMinTodayTime|--#--#--#--|!
357 | |leafWetMinYday|255#255#255#255|!
358 | |leafWetMinYdayTime|--#--#--#--|!
359 | |leafWetMinMonth|255#255#255#255|!
360 | |leafWetMinMonthTime|--#--#--#--|!
361 | |leafWetMinYear|255#255#255#255|!
362 | |leafWetMinYearTime|--#--#--#--|!
363 | |leafWetMinAll|255#255#255#255|!
364 | |leafWetMinAllTime|--#--#--#--|!
365 |
366 | |-------------------------------------- trends
367 | |trendsMinutes|0 5 10 15 30 60|!
368 | |tempArray|16.7#16.6#16.5#16.4#16.2#15.6|!
369 | |windArray|1.8#1.8#1.8#2.2#1.8#1.8|!
370 | |gustArray|2.2#3.6#0.9#0.9#3.1#0.0|!
371 | |wdirArray|244#213#232#213#234#208|!
372 | |humiArray|97#97#97#97#97#97|!
373 | |baroArray|1018.5#1018.6#1018.4#1018.5#1018.5#1018.3
374 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.6|!
375 | |solarArray|183#158#102#113#97#69|!
376 | |uvArray|1.3#1.3#0.8#0.9#0.8#0.6|!