actTime | '20250114025500' |
appTemp | 'n/a' |
appTempMaxToday | 'n/a' |
appTempMaxTodayTime | 'n/a' |
appTempMaxYday | 'n/a' |
appTempMaxYdayTime | 'n/a' |
appTempMinToday | 'n/a' |
appTempMinTodayTime | 'n/a' |
appTempMinYday | 'n/a' |
appTempMinYdayTime | 'n/a' |
baroAct | '1037.1' |
baroDelta | '0' |
baroFrom | 'hpa' |
baroMaxAll | '1047.8' |
baroMaxAllTime | '20200120104443' |
baroMaxMonth | '1043' |
baroMaxMonthTime | '20250112234229' |
baroMaxToday | '1037.8' |
baroMaxTodayTime | '20250114001128' |
baroMaxYday | '1043' |
baroMaxYdayTime | '20250113000000' |
baroMaxYear | '1043' |
baroMaxYearTime | '20250112234229' |
baroMinAll | '968.6' |
baroMinAllTime | '20171210174543' |
baroMinMonth | '976.8' |
baroMinMonthTime | '20250106132316' |
baroMinToday | '1036.8' |
baroMinTodayTime | '20250114004828' |
baroMinYday | '1037.6' |
baroMinYdayTime | '20250113235829' |
baroMinYear | '976.8' |
baroMinYearTime | '20250106132316' |
baroTrend | 'Bestendig' |
baroTrends | '1037.1#1037.0#1037.1#1037.1#1037.2#1037.1' |
check_ok | '3.00' |
chilAct | '-0.8' |
chilDelta | '-0.1' |
chilMaxToday | '-5.2' |
chilMaxTodayTime | '20250114000708' |
chilMinAll | '-18.1' |
chilMinAllTime | '20180228212946' |
chilMinMonth | '-5.8' |
chilMinMonthTime | '20250105055940' |
chilMinToday | '-5.2' |
chilMinTodayTime | '20250114015138' |
chilMinYday | '-4.1' |
chilMinYdayTime | '20250113235837' |
chilMinYear | '-5.8' |
chilMinYearTime | '20250105055940' |
daylight | 'Daglicht (uu:mm): 8:18 (+ 2 minuten)' |
daylight_text | 'Daglicht (uu:mm): 8:18' |
daylight_trend | '+ 2 minuten' |
dewpAct | '-2.5' |
dewpDelta | '0.1' |
dewpMaxAll | '23.9' |
dewpMaxAllTime | '20200811184815' |
dewpMaxMonth | '10.1' |
dewpMaxMonthTime | '20250105155621' |
dewpMaxToday | '-2.2' |
dewpMaxTodayTime | '20250114002123' |
dewpMaxYday | '2' |
dewpMaxYdayTime | '20250113010127' |
dewpMaxYear | '10.1' |
dewpMaxYearTime | '20250105155621' |
dewpMinAll | '-15' |
dewpMinAllTime | '20180225141507' |
dewpMinMonth | '-4.5' |
dewpMinMonthTime | '20250111090851' |
dewpMinToday | '-2.7' |
dewpMinTodayTime | '20250114012944' |
dewpMinYday | '-2.5' |
dewpMinYdayTime | '20250113234533' |
dewpMinYear | '-4.5' |
dewpMinYearTime | '20250111090851' |
etAll | '4937.9' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
etYear | '0' |
fcstTxt | 'Toenemende bewolking en warmer. Neerslag is mogelijk binnen 24 tot 48 uur.' |
fcstTxtOrg | 'Increasing clouds and warmer. Precipitation possible within 24 to 48 hours.' |
fileTime | '1736819701' |
gustAct | '3.1' |
gustMaxAll | '21.5' |
gustMaxAllTime | '20180118105155' |
gustMaxMonth | '18.8' |
gustMaxMonthTime | '20250101163205' |
gustMaxToday | '4.9' |
gustMaxTodayTime | '20250114011219' |
gustMaxYday | '4.5' |
gustMaxYdayTime | '20250113120016' |
gustMaxYear | '18.8' |
gustMaxYearTime | '20250101163205' |
gustTrends | '1.3#0.9#1.3#0.9#0.9#1.3' |
heatAct | '-0.8' |
heatDelta | '-0.1' |
heatMaxAll | '43.4' |
heatMaxAllTime | '20190725150503' |
heatMaxMonth | '12.3' |
heatMaxMonthTime | '20250106120103' |
heatMaxToday | '-0.4' |
heatMaxTodayTime | '20250114000001' |
heatMaxYday | '6.6' |
heatMaxYdayTime | '20250113141354' |
heatMaxYear | '12.3' |
heatMaxYearTime | '20250106120103' |
hudxAct | '0' |
humiAct | '88.0' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '1' |
humiInAct | '43.0' |
humiInDelta | '-44' |
humiMaxAll | '100' |
humiMaxAllTime | '20150831074013' |
humiMaxMonth | '99' |
humiMaxMonthTime | '20250105134627' |
humiMaxToday | '88' |
humiMaxTodayTime | '20250114002123' |
humiMaxYday | '94' |
humiMaxYdayTime | '20250113050541' |
humiMaxYear | '99' |
humiMaxYearTime | '20250105134627' |
humiMinAll | '18' |
humiMinAllTime | '20180727150916' |
humiMinMonth | '64' |
humiMinMonthTime | '20250110144238' |
humiMinToday | '86' |
humiMinTodayTime | '20250114012944' |
humiMinYday | '65' |
humiMinYdayTime | '20250113141636' |
humiMinYear | '64' |
humiMinYearTime | '20250110144238' |
humiTrends | '88#87#87#87#87#87' |
img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1736819952' |
lastRainTip | |
last_year_high | '-999' |
last_year_highT | '19700101010000' |
last_year_low | '999' |
last_year_lowT | '19700101010000' |
latitude | 'latitude' |
leafTempAct |
|
leafWetAct |
|
leafWetMaxAll |
|
leafWetMaxAllTime |
|
leafWetMaxMonth |
|
leafWetMaxMonthTime |
|
leafWetMaxToday |
|
leafWetMaxTodayTime |
|
leafWetMaxYday |
|
leafWetMaxYdayTime |
|
leafWetMaxYear |
|
leafWetMaxYearTime |
|
leafWetMinAll |
|
leafWetMinAllTime |
|
leafWetMinMonth |
|
leafWetMinMonthTime |
|
leafWetMinToday |
|
leafWetMinTodayTime |
|
leafWetMinYday |
|
leafWetMinYdayTime |
|
leafWetMinYear |
|
leafWetMinYearTime |
|
longitude | 'longitude' |
lunarAge | '14' |
lunarPhasePerc | '100' |
moonrise | '17:20' |
moonset | '09:36' |
myMetarVisib | ' 5.58' |
rainAll | '11427.7' |
rainDayMnth | 'n/a' |
rainDaysWithNo | 'n/a' |
rainDayYear | 'n/a' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '63' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '0.0#0.0#0.0#0.0#0.0#0.0' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '63' |
rtTime | '20250114025800' |
solarAct | '--' |
solarMaxAll | '1315' |
solarMaxAllTime | '20150603135254' |
solarMaxMonth | '754' |
solarMaxMonthTime | '20250101000000' |
solarMaxToday | '754' |
solarMaxTodayTime | '20250114000001' |
solarMaxYday | '754' |
solarMaxYdayTime | '20250113000000' |
solarMaxYear | '754' |
solarMaxYearTime | '20250101000000' |
solarTrends | '0#0#0#0#0#0' |
sunrise | '08:40' |
sunset | '16:58' |
tags_originated | 'uploadMB/tagsMB.txt-tagsMB' |
tags_processed | 'tagsMB.php-3.11 2015-07-21' |
tags_today | 'uploadMB/tagsMB.txt-tagsMB' |
tags_today_time | '025500025500' |
tags_yday | 'uploadMB/tagsMB.txt-tagsMB' |
tags_yday_time | 'n/a' |
tempAct | '-0.8' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '16.6' |
tempDelta | '-0.1' |
tempFrom | 'C' |
tempMaxAll | '38.7' |
tempMaxAllTime | '20190725162155' |
tempMaxMonth | '12.3' |
tempMaxMonthTime | '20250106120103' |
tempMaxToday | '-0.4' |
tempMaxTodayTime | '20250114000001' |
tempMaxYday | '6.6' |
tempMaxYdayTime | '20250113141354' |
tempMaxYear | '12.3' |
tempMaxYearTime | '20250106120103' |
tempMinAll | '-8.6' |
tempMinAllTime | '20210209080740' |
tempMinMonth | '-3.8' |
tempMinMonthTime | '20250111084923' |
tempMinToday | '-0.8' |
tempMinTodayTime | '20250114021400' |
tempMinYday | '-0.4' |
tempMinYdayTime | '20250113234508' |
tempMinYear | '-3.8' |
tempMinYearTime | '20250111084923' |
tempToday | '-0.8' |
tempTrends | '-0.8#-0.8#-0.7#-0.7#-0.7#-0.7' |
today | '20250114' |
trendsMinutes | '0 5 10 15 30 60' |
uvAct | '--' |
uvMaxAll | '9.4' |
uvMaxAllTime | '20170617140730' |
uvMaxMonth | '5.2' |
uvMaxMonthTime | '20250101000000' |
uvMaxToday | '5.2' |
uvMaxTodayTime | '20250114000001' |
uvMaxYday | '5.2' |
uvMaxYdayTime | '20250113000000' |
uvMaxYear | '5.2' |
uvMaxYearTime | '20250101000000' |
uvTrends | '0#0#0#0#0#0' |
visibility_prefix | |
visibility_sm | '5.58' |
wdirTrends | '245#234#229#223#234#216' |
windAct | '1.3' |
windActDir | '202.0' |
windActDsc | 'WSW' |
windAvgDir | '217.0' |
windBeafort | 1 |
windFrom | 'm/s' |
windTrends | '1.3#0.9#0.9#0.9#1.3#1.8' |
wsDashboardDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7e797d7e7b617739303539347a2b2d343e31282c2b130f694b46676967686b601b1d6d14656e61606b130e6d0e0d06' |
wsDashboardImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=808782868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0eff0f0fcf1f4f98084fafd8e878e8980faf994f5f4f9' |
wsHardware | 'WL-330N3G' |
wsPhoneDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1516170708145857545a55155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60' |
wsPhoneGr1Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1e1d1a0208145706184143155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp' |
wsPhoneGr1Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=979f96989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp' |
wsPhoneGr2Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1919160108145706184447155c5454544d5715663877050a0d06797f037a070c0706097170136c6f60&engine=gp' |
wsPhoneGr2Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=96959191989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8&engine=gp' |
wsPhoneImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9292929d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919c818f8d82858ef1f78bf29f949f9e91e9e88be4e7e8' |
wsUptime | '73460' |
wsVersion | '4.4-5830' |