|
Temperatuur: ![]() 13,0°C |
Wind:
ZZW0 Bft Kalm 0,0 m/s |
Regen: Vandaag 0,6 mm |
Vochtigheid: ![]() 90% |
Luchtdruk: ![]() Bestendig 1011,2 hPa |
| Website and PHP key information | |
| Webserver OS | Linux uk-fast-web980.main-hosting.eu 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64 |
| PHP Version | 5.6.40 |
| Document root | /home/u127509391/domains/meteohardinxveld.nl/public_html |
| allow_url_fopen | on |
| allow_url_include | off |
| Needed built-in PHP classes / functions | |
| SimpleXMLElement | ok |
| iconv | ok |
| json_decode | ok |
| curl_init | ok |
| curl_setopt | ok |
| curl_exec | ok |
| curl_error | ok |
| curl_close | ok |
| highlight_file | ok |
| GD support availability | |
| GD Version | bundled (2.1.0 compatible) |
| FreeType Support | ok |
| FreeType Linkage | with freetype |
| T1Lib Support | ok |
| GIF Read Support | ok |
| GIF Create Support | ok |
| JPEG Support | ok |
| PNG Support | ok |
| WebP Support | ok |
| Template settings | |
| userChangeDebug | true |
| userChangeLang | true |
| mobileSite | mobi/mobi.php |
| region | europe |
| WXsoftware | MB |
| Template free forecasts used | |
| wxsimPage | |
| metnoPage | true |
| yrnoPage | true |
| Template key-based forecast used | |
| wuPage | true |
| hwaPage | true |
| worldPage | false |
| ewnID | true |
| Check data-load. | Clicking on the link will retrieve the information based on your settings |
| EU weather warning | http://www.meteoalarm.eu/en_UK/0/0/NL009.html |
| Metar current conditions | http://tgftp.nws.noaa.gov/data/observations/metar/stations/EHRD.TXT |
| Metno forecast | http://api.met.no/weatherapi/locationforecast/1.9/?lat=51.8269;lon=4.8303 |
| Yrno forecast | http://www.yr.no/place/Netherlands/South_Holland/Gemeente_Hardinxveld-Giessendam . . . |
| WU stations data | https://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IZUIDHOL211&mo . . . |
| Check data-load. | Clicking on the link will retrieve the information based on your settings. password needed to execute the links |
| WeatherUnderground forecast | http://api.wunderground.com/api/b13ef7226c0cf94aff3b6ef86bd1c/conditions/forecas . . . |
| Het Weer Actueel forecast | http://www.hetweeractueel.nl/includes/custom/mosfeed.php?id=252&securitycode . . . |
| Checking directories / folders for write permissions | |
| cache/ | OK: try to write file - cache/printsite3_test.txt: writable - then deleted the test file. |
| uploadMB/ | OK: try to write file - uploadMB/printsite3_test.txt: writable - then deleted the test file. |